Lot 20-A Quick Facts
| Property Name | Lot 20-A Lake Tyler West |
| Location | Eastside Road, Tyler, Smith County, Texas 75707 |
| Acreage | 1.187 ± acres |
| Price | $470,000 |
| Shoreline | 106.8 linear feet |
| Lot Dimensions | 35 x 854 x 221 x 106 x 274 x 723 feet |
| Road Frontage | 35.44 feet on Eastside Road |
| GPS Coordinates | 32.2374084747143, -95.1578327323914 |
| Property Type | Lakefront waterfront lot |
| Improvements | 2,100 SF Boathouse, 2 boat lifts, Jet ski lift, Storage room, Lake irrigation pump, Shared access gravel drive |
| Tax Status | TBD - City of Tyler leasehold property |
| Utilities | Southern Utilities water and Oncor electric available |
| Restrictions | No building restrictions |
LOT 20-A LAKE TYLER WATERFRONT LOT EAST TEXAS - Interactive Property Map
Lot 20-B Quick Facts
| Property Name | Lot 20-B Lake Tyler West |
| Location | Eastside Road, Tyler, Smith County, Texas 75707 |
| Acreage | 1.272 ± acres |
| Price | $395,000 |
| Shoreline | 115.45 linear feet |
| Lot Dimensions | 35 x 723 x 274 x 115 x 364 x 555 feet |
| Road Frontage | 35.44 feet on Eastside Road |
| GPS Coordinates | 32.237208825967, -95.1578327323914 |
| Property Type | Lakefront waterfront lot |
| Improvements | 550 SF House - 1 BR/1 BA, Shared access gravel drive |
| Tax Status | TBD - City of Tyler leasehold property |
| Utilities | Southern Utilities water and Oncor electric available |
| Restrictions | No building restrictions |
LOT 20-B LAKE TYLER WATERFRONT LOT EAST TEXAS - Interactive Property Map
Lot 20-C Quick Facts
| Property Name | Lot 20-C Lake Tyler West |
| Location | Eastside Road, Tyler, Smith County, Texas 75707 |
| Acreage | 1.377 ± acres |
| Price | $360,000 |
| Shoreline | 115.45 linear feet |
| Lot Dimensions | 35 x 555 x 364 x 115 x 468 x 371 feet |
| Road Frontage | 35.44 feet on Eastside Road |
| GPS Coordinates | 32.2370182517533, -95.1578488256454 |
| Property Type | Lakefront waterfront lot |
| Improvements | Shared access gravel drive |
| Tax Status | TBD - City of Tyler leasehold property |
| Utilities | Southern Utilities water and Oncor electric available |
| Restrictions | No building restrictions |
LOT 20-C LAKE TYLER WATERFRONT LOT EAST TEXAS - Interactive Property Map
Lot 20-D Quick Facts
| Property Name | Lot 20-D Lake Tyler West |
| Location | Eastside Road, Tyler, Smith County, Texas 75707 |
| Acreage | 2.712 ± acres |
| Price | $420,000 |
| Shoreline | 337.22 linear feet |
| Lot Dimensions | 128 x 371 x 468 x 337 x 489 feet |
| Road Frontage | 128.83 feet on Eastside Road |
| GPS Coordinates | 32.2367641521801, -95.1579078342438 |
| Property Type | Lakefront waterfront lot |
| Improvements | Shared access gravel drive |
| Tax Status | TBD - City of Tyler leasehold property |
| Utilities | Southern Utilities water and Oncor electric available |
| Restrictions | No building restrictions |
LOT 20-D LAKE TYLER WATERFRONT LOT EAST TEXAS - Interactive Property Map
FOUR LAKE TYLER WATERFRONT LOTS EAST TEXAS - Interactive Property Map
LAKE TYLER WATERFRONT LOTS NEAR TYLER TX - PROPERTY DOCUMENTS
SUBMIT CONFIDENTIAL INQUIRY

Ben Jackson
Broker & Texas Land Specialist | License ID: 660466
Broker & Texas Land Specialist License ID: 660466
Market Trends
Please input a valid location in the search bar to view the local market trends.
QUICK SEARCH TEXAS PROPERTIES
- EAST TX RANCHES FOR SALE 30-40 ACRES
- EAST TX RANCHES FOR SALE 40 - 50 ACRES
- EAST TX RANCHES FOR SALE 50+ ACRES
- EAST TX LAND FOR SALE 5-10 ACRES
- EAST TX LAND FOR SALE 10 - 20 ACRES
- EAST TX LAND FOR SALE 20 - 30 ACRES
- EAST TX LAND FOR SALE 30 - 40 ACRES
- EAST TX LAND FOR SALE 40 - 50 ACRES
- EAST TX FARMS FOR SALE 10 - 20 ACRES
- EAST TX FARMS FOR SALE 20 - 30 ACRES
- EAST TX FARMS FOR SALE 30-50 ACRES
- EAST TX FARMS FOR SALE 50+ ACRES
- EAST TX HOMES FOR SALE 5 - 10 ACRES
- EAST TX HOMES FOR SALE 20-50 ACRES
- EAST TX HOMES FOR SALE 50+ ACRES




